<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgi's Blog</title>
	<atom:link href="http://joro.geodar.com/diary/feed/" rel="self" type="application/rss+xml" />
	<link>http://joro.geodar.com/diary</link>
	<description>It's about my life</description>
	<lastBuildDate>Fri, 05 Mar 2010 01:25:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canon 7D</title>
		<link>http://joro.geodar.com/diary/2010/03/04/765/</link>
		<comments>http://joro.geodar.com/diary/2010/03/04/765/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:25:02 +0000</pubDate>
		<dc:creator>TeraHz</dc:creator>
				<category><![CDATA[[lang_bg]Животът ми[/lang_bg][lang_en]My Life[/lang_en]]]></category>
		<category><![CDATA[7D]]></category>

		<guid isPermaLink="false">http://joro.geodar.com/diary/2010/03/04/765/</guid>
		<description><![CDATA[4 years after my first DSLR camera, the time came for a step up. That step from 450D to 7D is quite big in my opinion, but I&#8217;m not going to do comparisons here. There are plenty available online. I&#8217;m just going to say that I&#8217;m very happy with the new body. Alright, I&#8217;ll post [...]]]></description>
		<wfw:commentRss>http://joro.geodar.com/diary/2010/03/04/765/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I saved it</title>
		<link>http://joro.geodar.com/diary/2010/03/02/762/</link>
		<comments>http://joro.geodar.com/diary/2010/03/02/762/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:46:38 +0000</pubDate>
		<dc:creator>TeraHz</dc:creator>
				<category><![CDATA[[lang_bg]Животът ми[/lang_bg][lang_en]My Life[/lang_en]]]></category>

		<guid isPermaLink="false">http://joro.geodar.com/diary/2010/03/02/762/</guid>
		<description><![CDATA[Right at the end of last year (31st of December), one of my first corals ( a nice birds nest frag ) got RTN.

A lot of people lose entire colonies in hours and it is usually fatal for small frags. On top of that, one of my hermit crabs decided to try the view from [...]]]></description>
		<wfw:commentRss>http://joro.geodar.com/diary/2010/03/02/762/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 months and a week</title>
		<link>http://joro.geodar.com/diary/2010/02/10/755/</link>
		<comments>http://joro.geodar.com/diary/2010/02/10/755/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:08:19 +0000</pubDate>
		<dc:creator>TeraHz</dc:creator>
				<category><![CDATA[[lang_bg]Животът ми[/lang_bg][lang_en]My Life[/lang_en]]]></category>

		<guid isPermaLink="false">http://joro.geodar.com/diary/?p=755</guid>
		<description><![CDATA[Temp: 25.6℃
pH: 8.20
Alk: 3.46
Ca: 540
Mg: 1560
NH3: 0
NO2: 0
NO3: 2.5
PO4: 0
 
Photo with the names of the corals:
FTS.2010.02.09.1600
]]></description>
		<wfw:commentRss>http://joro.geodar.com/diary/2010/02/10/755/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breakfast without words</title>
		<link>http://joro.geodar.com/diary/2010/01/30/753/</link>
		<comments>http://joro.geodar.com/diary/2010/01/30/753/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:17:42 +0000</pubDate>
		<dc:creator>TeraHz</dc:creator>
				<category><![CDATA[[lang_bg]Животът ми[/lang_bg][lang_en]My Life[/lang_en]]]></category>

		<guid isPermaLink="false">http://joro.geodar.com/diary/?p=753</guid>
		<description><![CDATA[
















]]></description>
		<wfw:commentRss>http://joro.geodar.com/diary/2010/01/30/753/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PH Module for Arduino</title>
		<link>http://joro.geodar.com/diary/2010/01/26/736/</link>
		<comments>http://joro.geodar.com/diary/2010/01/26/736/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:23:31 +0000</pubDate>
		<dc:creator>TeraHz</dc:creator>
				<category><![CDATA[[lang_bg]Животът ми[/lang_bg][lang_en]My Life[/lang_en]]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[arduino]]></category>

		<guid isPermaLink="false">http://joro.geodar.com/diary/?p=736</guid>
		<description><![CDATA[After a lot of searching I finally found a good schematic for a PH monitor. The author of the original schematic is richard.c from the electro-tech-online forums. 
Because I didn&#8217;t want to play with chemicals and etch the board myself, I decided to order a PCB from a fab house. However, since there is no [...]]]></description>
		<wfw:commentRss>http://joro.geodar.com/diary/2010/01/26/736/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 weeks</title>
		<link>http://joro.geodar.com/diary/2010/01/20/733/</link>
		<comments>http://joro.geodar.com/diary/2010/01/20/733/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:56:17 +0000</pubDate>
		<dc:creator>TeraHz</dc:creator>
				<category><![CDATA[[lang_bg]Животът ми[/lang_bg][lang_en]My Life[/lang_en]]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[аквариум]]></category>

		<guid isPermaLink="false">http://joro.geodar.com/diary/?p=733</guid>
		<description><![CDATA[FTS:

Rastas:

Nightmares:

Rainbow Pocillopora:

Meteor Shower:

Ricordea Florida:


]]></description>
		<wfw:commentRss>http://joro.geodar.com/diary/2010/01/20/733/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5G HOB Fuge</title>
		<link>http://joro.geodar.com/diary/2010/01/20/728/</link>
		<comments>http://joro.geodar.com/diary/2010/01/20/728/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:34:02 +0000</pubDate>
		<dc:creator>TeraHz</dc:creator>
				<category><![CDATA[[lang_bg]Животът ми[/lang_bg][lang_en]My Life[/lang_en]]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[аквариум]]></category>

		<guid isPermaLink="false">http://joro.geodar.com/diary/?p=728</guid>
		<description><![CDATA[It is quite popular to have some kind of fuge or sump connected to your aquarium so that you can keep the equipment out and grow some macro algae in there that both keeps the appearance of the tank simpler and keep the nutrient levels low. Best way is to drill the display tank (DT) [...]]]></description>
		<wfw:commentRss>http://joro.geodar.com/diary/2010/01/20/728/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 days later</title>
		<link>http://joro.geodar.com/diary/2009/12/20/726/</link>
		<comments>http://joro.geodar.com/diary/2009/12/20/726/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:43:28 +0000</pubDate>
		<dc:creator>TeraHz</dc:creator>
				<category><![CDATA[[lang_bg]Животът ми[/lang_bg][lang_en]My Life[/lang_en]]]></category>

		<guid isPermaLink="false">http://joro.geodar.com/diary/?p=726</guid>
		<description><![CDATA[Here is what the tank looks like 45 days after I filled it up with water. I&#8217;ve added an auto top-off system and changed the HOB filter with a modded AC50 with some macro algae for nutrient export.
One of the clowns got sick the second day I got him. I treated him with formalin baths [...]]]></description>
		<wfw:commentRss>http://joro.geodar.com/diary/2009/12/20/726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two weeks later</title>
		<link>http://joro.geodar.com/diary/2009/11/20/724/</link>
		<comments>http://joro.geodar.com/diary/2009/11/20/724/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:12:38 +0000</pubDate>
		<dc:creator>TeraHz</dc:creator>
				<category><![CDATA[[lang_bg]Животът ми[/lang_bg][lang_en]My Life[/lang_en]]]></category>

		<guid isPermaLink="false">http://joro.geodar.com/diary/?p=724</guid>
		<description><![CDATA[aquarium]]></description>
		<wfw:commentRss>http://joro.geodar.com/diary/2009/11/20/724/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is how it starts</title>
		<link>http://joro.geodar.com/diary/2009/11/08/720/</link>
		<comments>http://joro.geodar.com/diary/2009/11/08/720/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:33:46 +0000</pubDate>
		<dc:creator>TeraHz</dc:creator>
				<category><![CDATA[[lang_bg]Животът ми[/lang_bg][lang_en]My Life[/lang_en]]]></category>

		<guid isPermaLink="false">http://joro.geodar.com/diary/?p=720</guid>
		<description><![CDATA[After I finished the hood of my tank last week, this week the rest of the hardware arrived, along with the live rock and live sand. On Monday I got my RO/DI system. At last we have pure clean water and don&#8217;t have to buy Brita filters. Thursday I got two boxes. One with the [...]]]></description>
		<wfw:commentRss>http://joro.geodar.com/diary/2009/11/08/720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
